BJ's Restaurants Inc.
RANK | 44 |
HEADQUARTERS | Huntington Beach, Calif. |
CHAINS OR DIVISIONS | BJ's Restaurant & Brewery, BJ's Pizza & Grill, BJ's Restaurant & Brewhouse |
FISCAL YEAR | Dec. '15 |
LATEST | $919.60 |
PRECEDING | $845.60 |
PRIOR | $775.10 |
FOOTNOTE |
RANK | 44 |
HEADQUARTERS | Huntington Beach, Calif. |
CHAINS OR DIVISIONS | BJ's Restaurant & Brewery, BJ's Pizza & Grill, BJ's Restaurant & Brewhouse |
FISCAL YEAR | Dec. '15 |
LATEST | $919.60 |
PRECEDING | $845.60 |
PRIOR | $775.10 |
FOOTNOTE |