Red Robin Gourmet Burgers Inc.
RANK | 36 |
HEADQUARTERS | Greenwood Village, Colo. |
CHAINS OR DIVISIONS | Red Robin Gourmet Burgers and Brews, Red Robin Burger Works |
FISCAL YEAR | Dec. '15 |
LATEST | $1,197.80 |
PRECEDING | $1,118.80 |
PRIOR | $1,012.70 |
FOOTNOTE |
RANK | 36 |
HEADQUARTERS | Greenwood Village, Colo. |
CHAINS OR DIVISIONS | Red Robin Gourmet Burgers and Brews, Red Robin Burger Works |
FISCAL YEAR | Dec. '15 |
LATEST | $1,197.80 |
PRECEDING | $1,118.80 |
PRIOR | $1,012.70 |
FOOTNOTE |