Concepts are listed by parent company and brands. Systemwide unless noted.
Quick Service
Period, End Date | % Change | |
Bojangles' | Q1, 3/27 | 2.0 |
Burger King, Global | Q1, 3/31 | 4.6 |
Burger King, U.S. & Canada | Q1, 3/31 | 4.4 |
Del Taco | Q1, 3/22 | 3.2 |
El Pollo Loco (systemwide) | Q1, 3/30 | 0.7 |
Jack in the Box (corporate) | Q2, 4/10 | (1.0) |
McDonald's, Global | Q1, 3/31 | 6.2 |
McDonald's, U.S. | Q1, 3/31 | 5.4 |
McDonald's, International Lead Markets | Q1, 3/31 | 5.2 |
McDonald's, High Growth Markets | Q1, 3/31 | 3.6 |
Popeyes Louisiana Kitchen, Global | Q4, 12/27 | 5.9 |
Popeyes Louisiana Kitchen, U.S. | Q4, 12/27 | 5.7 |
Sonic, America's Drive-In | Q2, 2/29 | 6.5 |
Steak n Shake (corporate) | Q1, 3/31 | 1.8 |
Wendy's (corporate) | Q1, 4/3 | 3.7 |
Wendy's (franchised) | Q4, 4/3 | 3.7 |
Wingstop | Q1, 3/26 | 4.6 |
Yum! Brands, China | Q1, 3/19 | 6.0 |
Yum! Brands, outside China and India, KFC | Q1, 3/19 | 1.0 |
Yum! Brands, outside China and India, Pizza Hut | Q1, 3/19 | 3.0 |
Yum! Brands, outside China and India, Taco Bell | Q1, 3/19 | 1.0 |
Casual Dining
Period, End Date | % Change | |
Applebee's Neighborhood Grill & Bar, U.S. | Q1, 3/31 | (3.7) |
BJ's Restaurants, blended chains (corporate) | Q1, 3/29 | 0.6 |
Bloomin' Brands: Bonefish Grill | Q1, 3/29 | (2.7) |
- Carrabba's Italian Grill | Q1, 3/29 | (2.0) |
- Fleming's Prime Steakhouse and Wine Bar | Q1, 3/29 | 1.3 |
- Outback Steakhouse | Q1, 3/29 | (1.3) |
Bravo Brio: Bravo! Cucina Italiana | Q1, 3/27 | (4.1) |
- Brio Tuscan Grille | Q1, 3/27 | (2.1) |
Brinker: Chili's Grill & Bar (corporate) | Q3, 3/23 | (4.1) |
- Maggiano's Little Italy (corporate) | Q3, 3/23 | 0.2 |
Buffalo Wild Wings (corporate) | Q1, 3/27 | (1.7) |
Buffalo Wild Wings (franchised) | Q1, 3/27 | (2.4) |
The Cheesecake Factory | Q1, 3/29 | 1.7 |
Chuy's | Q1, 3/27 | 3.2 |
Darden Restaurants Inc. | ||
- Bahama Breeze | Q3, 2/22 | 9.9 |
- Capital Grille | Q3, 2/22 | 5.3 |
- Eddie V's | Q3, 2/22 | 4.1 |
- LongHorn Steakhouse | Q3, 2/22 | 5.2 |
- Olive Garden | Q3, 2/22 | 6.8 |
- Seasons 52 | Q3, 2/22 | 5.7 |
- Yard House | Q3, 2/22 | 3.9 |
Dave & Buster's | Q1, 5/1 | 3.6 |
Del Frisco's: Del Frisco's Double Eagle Steak House | Q1, 3/22 | (0.1) |
- Sullivan's Steakhouse | Q1, 3/22 | (1.8) |
Fogo de Chao | Q1, 4/3 | 1.1 |
Famous Dave's (corporate) | Q1, 4/3 | (7.7) |
Famous Dave's (franchised) | Q1, 4/3 | (6.1) |
Ignite: Brick House Tavern + Tap | Q1, 3/28 | (4.5) |
-Joe's Crab Shack (franchised) | Q1, 3/28 | (1.3) |
Kona Grill | Q1, 3/31 | 2.2 |
Red Robin Gourmet Burgers (corporate) | Q1, 4/17 | (2.6) |
Ruby Tuesday (corporate) | Q3, 3/1 | (3.1) |
Ruth's Chris Steak House (corporate) | Q3, 3/17 | 3.1 |
Texas Roadhouse (corporate) | Q1, 3/29 | 4.6 |
Texas Roadhouse (franchised) | Q1, 3/29 | 3.0 |
Fast Casual
Period, End Date | % Change | |
Chipotle Mexican Grill | Q1, 3/31 | (29.7) |
Così | Q1, 3/28 | 2.2 |
Fiesta Restaurant Group: Pollo Tropical | Q1, 4/3 | 0.0 |
- Taco Cabana | Q1, 4/3 | 1.7 |
The Habit Burger Grill (corporate) | Q1, 3/29 | 2.0 |
Noodles & Company (corporate) | Q1, 3/29 | 0.0 |
Noodles & Company (franchised) | Q1, 3/29 | (0.5) |
Panera Bread | Q1, 3/29 | 6.2 |
Potbelly (corporate) | Q1, 3/29 | 3.7 |
Qdoba Mexican Grill | Q2, 4/10 | 3.1 |
Shake Shack | Q1, 3/30 | 9.9 |
Zoës Kitchen | Q1, 4/18 | 8.1 |
Pizza
Period, End Date | % Change | |
Domino's Pizza, U.S. | Q1, 3/27 | 6.4 |
Domino's Pizza, International | Q1, 3/27 | 7.9 |
Papa John's Pizza, North America | Q1, 3/27 | 0.1 |
Papa Murphy's Take 'N' Bake Pizza | Q1, 3/28 | (2.8) |
Pizza Inn, U.S. (franchised) | Q3, 3/27 | (2.2) |
Coffee & Snack
Period, End Date | % Change | |
Baskin-Robbins, U.S. | Q1, 3/26 | 2.0 |
Dunkin' Donuts, U.S. | Q1, 3/26 | 5.0 |
Jamba Juice | Q1, 3/36 | (2.1) |
Krispy Kreme Doughnuts (corporate) | Q4, 1/31 | 1.6 |
Starbucks Coffee, Americas | Q2, 3/27 | 7.0 |
Tim Hortons, U.S. | Q1, 3/31 | 5.8 |
Tim Hortons, Canada | Q1, 3/31 | 5.6 |
Family Dining & Buffet
Period, End Date | % Change | |
Bob Evans Restaurants | Q3, 1/22 | (3.6) |
Cracker Barrel Old Country Store | Q2, 1/29 | 0.6 |
Denny's (corporate) | Q1, 3/30 | 3.5 |
Denny's (franchise) | Q1, 3/30 | 2.3 |
Frisch's Big Boy (corporate) | Q3, 3/10 | 4.8 |
IHOP | Q1, 3/31 | 1.5 |
Luby's/Fuddruckers | Q2, 3/9 | 2.2 |