Concepts are listed by parent company and brands. Systemwide unless noted.
Quick Service
| Period, End Date | % Change | |
| Burger King, Global | Q1, 3/31 | (1.4) |
| Burger King, U.S. & Canada | Q1, 3/31 | (3.0) |
| Jack in the Box (corporate) | Q2, 4/14 | 0.9 |
| McDonald's, Global | 4 wks., 4/30 | (0.6) |
| McDonald's, U.S. | 4 wks., 4/30 | 0.7 |
| McDonald's, Europe | 4 wks., 4/30 | (2.4) |
| McDonald's, Asia-Pacific/Middle East/Africa | 4 wks., 4/30 | (2.9) |
| Popeyes Louisiana Kitchen, Global | Q4, 12/30 | 6.2 |
| Popeyes Louisiana Kitchen, U.S. | Q4, 12/30 | 6.9 |
| Sonic, America's Drive-In | Q2, 2/28 | 0.0 |
| Steak n Shake (corporate) | Q1, 12/19 | 1.3 |
| Wendy's (corporate) | Q1, 3/31 | 1.0 |
| Wendy's (franchised) | Q1, 3/31 | 0.6 |
| Yum! Brands, blended chains, U.S. | Q1, 3/23 | 2.0 |
| Yum! Brands, blended chains, China | Q1, 3/23 | (20.0) |
| Yum! Brands, blended chains, international | Q1, 3/23 | 1.0 |
Casual Dining
| Period, End Date | % Change | |
| Applebee's Neighborhood Grill & Bar, U.S. | Q1, 3/31 | (1.3) |
| BJ's Restaurants, blended chains (corporate) | Q1, 4/1 | 0.4 |
| Bloomin' Brands: Bonefish Grill | Q1, 3/31 | 0.5 |
| - Carrabba's Italian Grill | Q1, 3/31 | (1.7) |
| - Fleming's Prime Steakhouse and Wine Bar | Q1, 3/31 | 5.0 |
| - Outback Steakhouse | Q1, 3/31 | 2.5 |
| Bravo Brio: Bravo! Cucina Italiana | Q1, 3/31 | (1.6) |
| - Brio Tuscan Grille | Q1, 3/31 | (3.2) |
| Brinker: Chili's Grill & Bar (corporate) | Q3, 3/27 | (1.1) |
| - Maggiano's Little Italy (corporate) | Q3, 3/27 | 0.4 |
| Buffalo Wild Wings (corporate) | Q1, 3/31 | 1.4 |
| Buffalo Wild Wings (franchised) | Q1, 3/31 | 2.2 |
| The Cheesecake Factory: The Cheesecake Factory | Q1, 4/2 | 1.6 |
| - Grand Lux Cafe | Q1, 4/2 | (0.9) |
| Chuy's | Q1, 3/31 | 2.3 |
| Darden: Bahama Breeze | Q3, 2/24 | (0.3) |
| - The Capital Grille | Q3, 2/24 | 4.1 |
| - LongHorn Steakhouse | Q3, 2/24 | (1.6) |
| - Olive Garden | Q3, 2/24 | (4.1) |
| - Red Lobster | Q3, 2/24 | (6.6) |
| - Seasons 52 | Q3, 2/24 | 0.4 |
| Del Frisco's: Del Frisco's Double Eagle Steak House | Q1, 3/19 | 1.9 |
| - Sullivan's Steakhouse | Q1, 3/19 | (4.0) |
| Famous Dave's (corporate) | Q1, 3/31 | (1.8) |
| Famous Dave's (franchised) | Q1, 3/31 | (6.1) |
| Fiesta Restaurant Group: Pollo Tropical | Q1, 3/31 | 3.8 |
| -Taco Cabana | Q1, 3/31 | 2.0 |
| Ignite: Brick House Tavern + Tap | Q1, 4/1 | 3.9 |
| -Joe's Crab Shack | Q1, 4/1 | (2.0) |
| Kona Grill | Q1, 3/31 | (2.6) |
| Mimi's Cafe | Q3, 1/25 | (4.0) |
| Red Robin Gourmet Burgers (corporate) | Q4, 12/30 | 1.4 |
| Ruby Tuesday (corporate) | Q3, 3/5 | (2.8) |
| Ruby Tuesday (franchised) | Q3, 3/5 | (1.7) |
| Ruth's Hospitality: Mitchell's Fish Market (corporate) | Q1, 3/31 | 1.5 |
| - Ruth's Chris Steak House (corporate) | Q1, 3/31 | 6.6 |
| Texas Roadhouse (corporate) | Q1, 3/26 | 3.5 |
| Texas Roadhouse (franchised) | Q1, 3/26 | 4.5 |
Fast Casual
| Period, End Date | % Change | |
| Chipotle Mexican Grill | Q1, 3/31 | 1.0 |
| Così (corporate) | Q4, 12/31 | (3.2) |
| Einstein Noah, blended chains (corporate) | Q1, 4/2 | (0.6) |
| Panera Bread | Q1, 3/27 | 3.3 |
| Qdoba Mexican Grill | Q2, 4/14 | (2.0) |
Pizza
| Period, End Date | % Change | |
| Chuck E. Cheese's (corporate) | Q1, 3/31 | 1.6 |
| Domino's Pizza, U.S. | Q1, 3/24 | 6.2 |
| Domino's Pizza, International | Q1, 3/24 | 6.5 |
| Papa John's Pizza, North America | Q1, 3/31 | 1.6 |
| Pizza Inn, U.S. (franchised) | Q3, 3/24 | (8.1) |
Coffee & Snack
| Period, End Date | % Change | |
| Baskin-Robbins, U.S. | Q1, 3/30 | (4.4) |
| Dunkin' Donuts, U.S. | Q1, 3/30 | 1.7 |
| Jamba Juice (corporate) | Q1, 4/2 | 3.6 |
| Krispy Kreme Doughnuts (corporate) | Q4, 2/4 | 7.5 |
| Starbucks Coffee, Americas | Q2, 3/31 | 6.0 |
| Tim Hortons, U.S. | Q1, 3/31 | (0.5) |
| Tim Hortons, Canada | Q1, 3/31 | (0.3) |
Family Dining & Buffet
| Period, End Date | % Change | |
| Bob Evans Restaurants | Q3, 1/25 | 1.6 |
| Cracker Barrel Old Country Store | Q2, 2/1 | 3.3 |
| Denny's (corporate) | Q1, 3/27 | (1.5) |
| Denny's (franchise) | Q1, 3/27 | (0.5) |
| Frisch's Big Boy (corporate) | Q3, 3/5 | (0.9) |
| IHOP | Q1, 3/31 | (0.5) |
| Luby's/Fuddruckers | Q2, 2/13 | (0.6) |